SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
John Martin +1128.0 +14.4% 60.0% 42-28
Timothy Black +985.0 +17.3% 56.9% 29-22
Jimmy Boyd +910.0 +18.7% 61.9% 26-16
Jack Jones +745.0 +10.4% 58.7% 37-26
Scott Rickenbach +602.0 +9.6% 55.8% 29-23
Alex Smart +538.0 +13.7% 60.6% 20-13
Chip Chirimbes +485.0 +13.8% 59.4% 19-13
Michael Alexander +450.0 +7.2% 57.4% 31-23
Info Plays +432.0 +9.7% 52.5% 21-19
Mikey Sports +424.0 +16.6% 60.9% 14-9
PAST 30 DAYS
Service Units ROI Pct WL
John Ryan +2120.0 +12.6% 57.2% 87-65
Alex Smart +1999.0 +10.5% 58.1% 97-70
John Martin +1767.0 +5.5% 55.4% 160-129
Mikey Sports +1691.0 +17.7% 62.4% 53-32
Mike Lundin +1315.0 +9.8% 58.8% 67-47
Jeff Alexander +1311.0 +8.8% 57.0% 77-58
Calvin King +1218.0 +3.4% 54.4% 161-135
Vic Duke +1208.0 +15.4% 60.6% 43-28
Matt Fargo +830.0 +4.7% 55.1% 86-70
Timothy Black +628.0 +2.9% 51.9% 97-90
PAST 60 DAYS
Service Units ROI Pct WL
Alex Smart +3608.0 +8.3% 56.9% 219-166
John Martin +2482.0 +4.3% 54.8% 282-233
John Ryan +2308.0 +7.3% 54.8% 154-127
Mike Lundin +2298.0 +9.8% 58.5% 117-83
Calvin King +1141.0 +1.7% 53.7% 295-254
Zack Cimini +895.0 +8.8% 57.1% 52-39
Jeff Hochman +720.0 +20.4% 63.3% 19-11
Kyle Hunter +681.0 +4.4% 54.7% 76-63
Jimmy Boyd +615.0 +2.8% 53.3% 105-92
Vic Duke +565.0 +4.4% 54.8% 63-52