SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Timothy Black +901.0 +25.6% 60.7% 17-11
Ray Monohan +863.0 +37.5% 73.7% 14-5
R&R Totals +543.0 +23.9% 65.0% 13-7
Brandon Lee +503.0 +21.2% 65.0% 13-7
Ricky Tran +440.0 +19.5% 68.8% 11-5
Pure Lock +384.0 +26.6% 70.0% 7-3
Zack Cimini +378.0 +21.1% 62.5% 10-6
Joseph D'Amico +254.0 +9.7% 60.0% 12-8
Steve Janus +230.0 +5.9% 47.1% 16-18
John Martin +227.0 +4.0% 54.5% 24-20
PAST 30 DAYS
Service Units ROI Pct WL
Ricky Tran +2794.0 +31.0% 74.6% 50-17
Ray Monohan +1667.0 +17.2% 61.2% 52-33
Michael Alexander +1612.0 +7.7% 58.2% 96-69
Alex Smart +1513.0 +10.9% 59.6% 68-46
Jesse Schule +1383.0 +12.9% 64.9% 50-27
Timothy Black +1181.0 +6.7% 53.4% 78-68
Rob Vinciletti +976.0 +6.8% 57.8% 67-49
Jack Jones +838.0 +4.4% 54.9% 89-73
Stephen Nover +806.0 +10.6% 57.6% 38-28
Pure Lock +787.0 +15.3% 61.0% 25-16
PAST 60 DAYS
Service Units ROI Pct WL
Michael Alexander +2528.0 +5.6% 56.5% 214-165
Alex Smart +2187.0 +6.9% 56.7% 153-117
Ray Monohan +2072.0 +10.3% 57.5% 103-76
Timothy Black +1919.0 +4.7% 52.6% 180-162
John Martin +1829.0 +3.0% 54.0% 286-244
John Ryan +1803.0 +5.5% 53.0% 158-140
Jack Jones +1711.0 +3.9% 54.6% 213-177
Calvin King +1579.0 +2.6% 53.6% 268-232
Rob Vinciletti +1575.0 +5.3% 56.7% 139-106
Mike Lundin +1398.0 +5.1% 56.8% 130-99