SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Michael Alexander +983.0 +20.0% 63.6% 28-16
Ricky Tran +895.0 +45.4% 81.2% 13-3
Jack Jones +865.0 +21.5% 63.9% 23-13
Ross Benjamin +640.0 +31.8% 70.6% 12-5
Alex Smart +523.0 +17.6% 61.5% 16-10
Dave Price +465.0 +13.2% 59.4% 19-13
AAA Sports +438.0 +22.2% 64.7% 11-6
Matt Fargo +405.0 +15.8% 60.9% 14-9
Will Rogers +341.0 +22.1% 64.3% 9-5
Jeff Hochman +300.0 +92.6% 100.0% 3-0
PAST 30 DAYS
Service Units ROI Pct WL
Michael Alexander +1869.0 +9.7% 58.1% 100-72
Alex Smart +1349.0 +9.1% 57.2% 75-56
Jack Jones +1174.0 +5.0% 55.2% 116-94
Mike Lundin +1121.0 +12.4% 59.3% 48-33
John Martin +1078.0 +3.7% 54.4% 143-120
Mikey Sports +980.0 +11.0% 58.2% 46-33
Scott Rickenbach +968.0 +10.4% 55.3% 47-38
Will Rogers +719.0 +9.1% 57.8% 41-30
Ray Monohan +427.0 +5.1% 55.4% 41-33
Jeff Hochman +360.0 +27.6% 66.7% 8-4
PAST 60 DAYS
Service Units ROI Pct WL
Alex Smart +3978.0 +12.0% 58.8% 174-122
Johnny Banks +1694.0 +8.7% 58.2% 96-69
Kyle Hunter +1411.0 +10.9% 58.1% 68-49
Mikey Sports +1311.0 +9.6% 57.5% 69-51
John Martin +1275.0 +2.3% 53.7% 262-226
Mike Lundin +862.0 +5.0% 55.2% 85-69
Zack Cimini +849.0 +7.7% 56.6% 56-43
Ray Monohan +758.0 +4.5% 55.0% 82-67
Calvin King +632.0 +1.7% 53.2% 176-155
Jack Jones +412.0 +1.0% 53.0% 202-179