SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Ross Benjamin +365.0 +53.3% 83.3% 5-1
Marc Lawrence +300.0 +90.9% 100.0% 3-0
Rob Vinciletti +285.0 +48.4% 80.0% 4-1
Mike Lundin +260.0 +26.2% 66.7% 6-3
AAA Sports +200.0 +87.0% 100.0% 2-0
Will Rogers +190.0 +43.0% 75.0% 3-1
Matt Fargo +190.0 +42.7% 75.0% 3-1
R&R Totals +190.0 +42.7% 75.0% 3-1
Michael Alexander +190.0 +28.2% 66.7% 4-2
Alex Smart +190.0 +43.2% 75.0% 3-1
PAST 30 DAYS
Service Units ROI Pct WL
Mike Lundin +1147.0 +17.9% 62.1% 36-22
Scott Rickenbach +856.0 +33.1% 66.7% 16-8
Ross Benjamin +723.0 +35.6% 72.2% 13-5
Vic Duke +665.0 +45.1% 76.9% 10-3
Ricky Tran +618.0 +24.7% 70.0% 14-6
Rob Vinciletti +600.0 +21.4% 64.0% 16-9
Marc Lawrence +558.0 +28.3% 66.7% 12-6
AAA Sports +523.0 +22.6% 65.0% 13-7
Steve Janus +350.0 +14.3% 59.1% 13-9
ASA +346.0 +8.8% 57.1% 20-15
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +2087.0 +15.6% 60.8% 73-47
John Ryan +1587.0 +11.8% 58.7% 71-50
Rob Vinciletti +1395.0 +23.9% 65.4% 34-18
Scott Rickenbach +1375.0 +25.3% 60.8% 31-20
Matt Fargo +1032.0 +13.6% 59.4% 41-28
Marc Lawrence +923.0 +28.0% 66.7% 20-10
AAA Sports +815.0 +16.4% 61.4% 27-17
Vic Duke +708.0 +24.3% 65.4% 17-9
Timothy Black +687.0 +7.8% 54.3% 44-37
Will Rogers +657.0 +18.5% 62.5% 20-12