SportsBetCapping.com

Overall  •  Basketball  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Matt Fargo +1179.0 +68.0% 70.6% 12-5
Black Widow +891.0 +42.3% 68.4% 13-6
Jack Jones +778.0 +24.6% 66.7% 18-9
Jim Feist +776.0 +41.9% 70.6% 12-5
John Martin +628.0 +9.7% 57.1% 32-24
Ray Monohan +497.0 +19.0% 60.9% 14-9
Jeff Alexander +437.0 +19.6% 63.2% 12-7
Jimmy Boyd +397.0 +37.0% 60.0% 6-4
Ross Benjamin +379.0 +35.1% 70.0% 7-3
Alex Smart +308.0 +8.3% 54.5% 18-15
PAST 30 DAYS
Service Units ROI Pct WL
Matt Fargo +2199.0 +27.7% 56.6% 43-33
Teddy Davis +1888.0 +29.1% 59.7% 37-25
Jack Jones +1043.0 +7.1% 57.3% 71-53
Pure Lock +932.0 +18.0% 61.4% 27-17
Alex Smart +809.0 +4.2% 52.4% 89-81
Dave Price +752.0 +5.8% 51.7% 60-56
Black Widow +726.0 +7.6% 54.8% 46-38
Ray Monohan +623.0 +4.8% 54.0% 61-52
Jimmy Boyd +439.0 +7.8% 52.0% 26-24
Sean Higgs +382.0 +1.9% 49.7% 91-92
PAST 60 DAYS
Service Units ROI Pct WL
Teddy Davis +2830.0 +26.6% 59.4% 60-41
Timothy Black +2356.0 +14.0% 58.7% 81-57
Bobby Conn +2034.0 +6.5% 53.7% 145-125
Calvin King +1684.0 +4.6% 53.9% 159-136
Jim Feist +1565.0 +9.0% 57.1% 84-63
Black Widow +1312.0 +5.8% 54.1% 106-90
Pure Lock +1256.0 +10.4% 59.2% 58-40
Steve Janus +1015.0 +3.1% 52.5% 149-135
Kyle Hunter +607.0 +8.3% 56.2% 36-28
Jimmy Boyd +469.0 +4.0% 52.0% 53-49