SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  CFL  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Sean Higgs +1089.0 +94.4% 90.9% 10-1
Dave Price +925.0 +22.8% 57.9% 22-16
Bobby Conn +709.0 +29.7% 63.6% 14-8
R&R Totals +690.0 +68.9% 88.9% 8-1
Rob Vinciletti +647.0 +23.6% 71.4% 15-6
Chip Chirimbes +572.0 +38.3% 71.4% 10-4
Doc's Sports +498.0 +65.5% 85.7% 6-1
Jim Feist +416.0 +30.1% 61.5% 8-5
Jimmy Boyd +285.0 +36.1% 71.4% 5-2
Ricky Tran +226.0 +20.5% 66.7% 6-3
PAST 30 DAYS
Service Units ROI Pct WL
Dave Price +2395.0 +18.6% 59.1% 68-47
Bobby Conn +2053.0 +19.3% 59.0% 56-39
Sean Higgs +1666.0 +23.1% 59.7% 40-27
Chip Chirimbes +1209.0 +19.4% 60.7% 34-22
Jimmy Boyd +894.0 +19.9% 61.0% 25-16
Stephen Nover +891.0 +12.8% 60.3% 35-23
Alex Smart +857.0 +10.5% 58.6% 41-29
John Martin +793.0 +4.5% 53.6% 82-71
AAA Sports +761.0 +12.9% 60.0% 27-18
Info Plays +757.0 +4.5% 51.8% 73-68
PAST 60 DAYS
Service Units ROI Pct WL
Chip Chirimbes +2908.0 +20.2% 61.1% 80-51
Sean Higgs +2014.0 +10.5% 53.1% 94-83
Zack Cimini +1991.0 +23.3% 64.0% 48-27
Dave Price +1692.0 +5.9% 51.3% 134-127
Kyle Hunter +1558.0 +29.6% 69.8% 30-13
AAA Sports +1295.0 +8.1% 57.5% 73-54
Will Rogers +1237.0 +6.4% 59.3% 86-59
Stephen Nover +1110.0 +7.9% 57.6% 68-50
Ricky Tran +1080.0 +7.2% 59.8% 67-45
Doc's Sports +1032.0 +9.7% 57.0% 53-40