SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Scott Rickenbach +870.0 +51.2% 80.0% 12-3
Matt Fargo +840.0 +40.4% 73.7% 14-5
Dave Price +820.0 +31.9% 69.6% 16-7
Black Widow +775.0 +57.8% 83.3% 10-2
Chip Chirimbes +660.0 +20.9% 64.3% 18-10
Ross Benjamin +573.0 +41.8% 75.0% 9-3
Mike Lundin +550.0 +34.9% 71.4% 10-4
Ricky Tran +510.0 +36.3% 80.0% 8-2
Sean Higgs +421.0 +27.5% 69.2% 9-4
Jeff Alexander +347.0 +16.7% 61.1% 11-7
PAST 30 DAYS
Service Units ROI Pct WL
John Martin +2018.0 +9.4% 57.7% 109-80
Calvin King +1930.0 +13.0% 59.3% 80-55
Kyle Hunter +1850.0 +33.6% 70.0% 35-15
Ray Monohan +1630.0 +13.2% 59.6% 65-44
Doc's Sports +1245.0 +23.3% 65.2% 30-16
Timothy Black +1240.0 +14.9% 58.3% 42-30
Mikey Sports +1110.0 +20.0% 63.3% 31-18
Scott Rickenbach +1082.0 +13.6% 60.0% 42-28
Mike Lundin +1025.0 +14.2% 60.0% 39-26
Ricky Tran +936.0 +10.5% 59.7% 43-29
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +2372.0 +17.0% 61.8% 76-47
Mikey Sports +2331.0 +17.1% 61.7% 74-46
Matt Fargo +2320.0 +7.2% 56.2% 163-127
Calvin King +2190.0 +6.4% 55.8% 172-136
Doc's Sports +2025.0 +20.4% 64.3% 54-30
Kyle Hunter +1965.0 +16.0% 60.7% 68-44
John Martin +1908.0 +4.0% 54.6% 229-190
ASA +1730.0 +11.6% 58.8% 77-54
Ricky Tran +1581.0 +9.5% 59.7% 80-54
Rocky's Lock Club +1434.0 +7.9% 56.8% 92-70