SportsBetCapping.com

Overall  •  Football  •  All  •  CFL  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Calvin King +615.0 +45.1% 80.0% 8-2
Steve Janus +600.0 +49.4% 80.0% 8-2
Bobby Conn +471.0 +22.6% 62.5% 10-6
Mikey Sports +446.0 +123.2% 100.0% 3-0
Rob Vinciletti +385.0 +47.9% 83.3% 5-1
Mike Lundin +293.0 +43.0% 80.0% 4-1
Ricky Tran +290.0 +28.3% 71.4% 5-2
Jack Jones +282.0 +21.5% 63.6% 7-4
Chip Chirimbes +282.0 +27.7% 66.7% 6-3
Jimmy Boyd +243.0 +32.8% 66.7% 4-2
PAST 30 DAYS
Service Units ROI Pct WL
Bobby Conn +1159.0 +14.1% 56.9% 41-31
Ross Benjamin +955.0 +33.9% 70.8% 17-7
Steve Janus +773.0 +14.9% 58.1% 25-18
Stephen Nover +702.0 +20.9% 64.3% 18-10
Doc's Sports +642.0 +22.0% 61.5% 16-10
Scott Rickenbach +625.0 +12.5% 60.5% 23-15
Zack Cimini +603.0 +60.7% 77.8% 7-2
Rocky Atkinson +600.0 +67.8% 100.0% 6-0
Jeff Alexander +583.0 +27.9% 63.2% 12-7
Ricky Tran +547.0 +10.5% 64.7% 22-12
PAST 60 DAYS
Service Units ROI Pct WL
Bobby Conn +2101.0 +13.2% 56.7% 80-61
Ross Benjamin +2063.0 +28.5% 66.7% 42-21
Stephen Nover +1320.0 +16.7% 62.1% 41-25
Ricky Tran +1142.0 +10.3% 65.3% 47-25
Scott Rickenbach +1030.0 +8.7% 58.5% 55-39
Doc's Sports +910.0 +16.3% 60.4% 29-19
Jack Jones +843.0 +3.9% 52.8% 96-86
Jimmy Boyd +792.0 +11.6% 56.1% 32-25
Zack Cimini +655.0 +20.2% 60.7% 17-11
Jeff Alexander +633.0 +8.8% 56.5% 35-27