SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  CFL  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Sean Higgs +1089.0 +94.4% 90.9% 10-1
Dave Price +925.0 +22.8% 57.9% 22-16
R&R Totals +700.0 +89.6% 100.0% 7-0
Doc's Sports +608.0 +93.5% 100.0% 6-0
Chip Chirimbes +572.0 +38.3% 71.4% 10-4
Bobby Conn +515.0 +26.6% 61.1% 11-7
Info Plays +470.0 +24.3% 64.7% 11-6
Jim Feist +316.0 +24.8% 58.3% 7-5
Jimmy Boyd +285.0 +36.1% 71.4% 5-2
AAA Sports +233.0 +23.8% 71.4% 5-2
PAST 30 DAYS
Service Units ROI Pct WL
Dave Price +2395.0 +18.6% 59.1% 68-47
Sean Higgs +1666.0 +23.1% 59.7% 40-27
Chip Chirimbes +1209.0 +19.4% 60.7% 34-22
Doc's Sports +851.0 +33.0% 69.6% 16-7
Bobby Conn +847.0 +13.0% 54.1% 33-28
John Martin +793.0 +4.5% 53.6% 82-71
AAA Sports +679.0 +19.5% 69.2% 18-8
R&R Totals +614.0 +23.4% 65.2% 15-8
Zack Cimini +546.0 +17.1% 63.0% 17-10
Jimmy Boyd +544.0 +18.4% 59.3% 16-11
PAST 60 DAYS
Service Units ROI Pct WL
Chip Chirimbes +2418.0 +17.7% 59.7% 74-50
Zack Cimini +2111.0 +25.7% 65.3% 47-25
Sean Higgs +1864.0 +10.1% 52.9% 90-80
Doc's Sports +1848.0 +30.7% 68.6% 35-16
Dave Price +1841.0 +6.6% 51.6% 131-123
R&R Totals +1627.0 +24.4% 65.5% 38-20
Kyle Hunter +1592.0 +34.5% 73.0% 27-10
Ricky Tran +1534.0 +19.6% 67.8% 40-19
John Martin +907.0 +2.4% 52.3% 173-158
Stephen Nover +820.0 +11.6% 60.3% 35-23