SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Ray Monohan +623.0 +57.9% 87.5% 7-1
Pure Lock +509.0 +58.0% 100.0% 5-0
Jesse Schule +500.0 +73.3% 100.0% 5-0
Joseph D'Amico +470.0 +30.3% 72.7% 8-3
Zack Cimini +406.0 +30.2% 66.7% 8-4
R&R Totals +388.0 +40.8% 75.0% 6-2
Timothy Black +315.0 +15.5% 56.2% 9-7
Scott Rickenbach +291.0 +33.3% 71.4% 5-2
Jeff Alexander +288.0 +20.4% 63.6% 7-4
Ricky Tran +287.0 +43.4% 80.0% 4-1
PAST 30 DAYS
Service Units ROI Pct WL
Ricky Tran +952.0 +30.2% 77.3% 17-5
Timothy Black +928.0 +11.2% 55.2% 37-30
Stephen Nover +850.0 +36.4% 73.7% 14-5
Ray Monohan +781.0 +26.8% 66.7% 16-8
Michael Alexander +756.0 +9.5% 59.6% 34-23
Jeff Alexander +751.0 +14.8% 59.5% 25-17
Jack Jones +713.0 +7.5% 56.4% 44-34
Dave Price +680.0 +6.4% 53.2% 50-44
Pure Lock +678.0 +25.5% 68.4% 13-6
R&R Totals +609.0 +21.5% 64.0% 16-9
PAST 60 DAYS
Service Units ROI Pct WL
Ricky Tran +952.0 +30.2% 77.3% 17-5
Black Widow +871.0 +7.7% 57.6% 49-36
Stephen Nover +850.0 +36.4% 73.7% 14-5
Timothy Black +799.0 +5.2% 52.5% 64-58
Ray Monohan +781.0 +26.8% 66.7% 16-8
Michael Alexander +756.0 +9.5% 59.6% 34-23
Jeff Alexander +751.0 +14.8% 59.5% 25-17
Jack Jones +713.0 +7.5% 56.4% 44-34
Dave Price +680.0 +6.4% 53.2% 50-44
Pure Lock +678.0 +25.5% 68.4% 13-6