SportsBetCapping.com

Overall  •  Basketball  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Jeff Alexander +393.0 +59.4% 83.3% 5-1
Alex Smart +390.0 +59.2% 83.3% 5-1
Jack Jones +300.0 +90.9% 100.0% 3-0
Dave Price +300.0 +90.9% 100.0% 3-0
Ross Benjamin +300.0 +90.9% 100.0% 3-0
Johnny Banks +200.0 +91.7% 100.0% 2-0
John Martin +193.0 +44.2% 75.0% 3-1
Jim Feist +193.0 +43.7% 75.0% 3-1
Marc Lyle +100.0 +74.1% 100.0% 1-0
Info Plays +100.0 +87.0% 100.0% 1-0
PAST 30 DAYS
Service Units ROI Pct WL
Ray Monohan +1035.0 +37.3% 73.9% 17-6
Brandon Lee +955.0 +37.6% 72.7% 16-6
Doc's Sports +945.0 +38.8% 75.0% 15-5
Ross Benjamin +780.0 +26.6% 68.0% 17-8
Alex Smart +768.0 +18.8% 62.9% 22-13
Timothy Black +645.0 +56.6% 80.0% 8-2
Black Widow +590.0 +66.7% 87.5% 7-1
Rob Vinciletti +590.0 +19.6% 63.0% 17-10
Dave Price +493.0 +16.2% 61.5% 16-10
John Martin +485.0 +15.0% 60.7% 17-11
PAST 60 DAYS
Service Units ROI Pct WL
Jesse Schule +1107.0 +17.3% 63.5% 33-19
Ross Benjamin +975.0 +13.1% 60.0% 39-26
Calvin King +840.0 +11.5% 58.5% 38-27
Black Widow +770.0 +20.0% 62.9% 22-13
Brandon Lee +765.0 +10.9% 58.1% 36-26
Matt Fargo +710.0 +9.5% 57.6% 38-28
Jim Feist +569.0 +10.9% 58.7% 27-19
Ray Monohan +558.0 +9.0% 57.4% 31-23
Jimmy Boyd +539.0 +12.0% 59.0% 23-16
Michael Alexander +521.0 +7.5% 59.3% 32-22