SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Rob Vinciletti +500.0 +85.2% 100.0% 5-0
Mike Lundin +475.0 +48.1% 77.8% 7-2
Ross Benjamin +465.0 +57.2% 85.7% 6-1
John Martin +375.0 +42.1% 75.0% 6-2
AAA Sports +300.0 +87.0% 100.0% 3-0
Stephen Nover +285.0 +49.1% 80.0% 4-1
Vic Duke +275.0 +35.0% 71.4% 5-2
Will Rogers +190.0 +43.5% 75.0% 3-1
Matt Fargo +190.0 +43.2% 75.0% 3-1
Mikey Sports +190.0 +42.7% 75.0% 3-1
PAST 30 DAYS
Service Units ROI Pct WL
Mike Lundin +1147.0 +17.8% 62.1% 36-22
Scott Rickenbach +841.0 +32.3% 66.7% 16-8
Ross Benjamin +823.0 +38.1% 73.7% 14-5
Vic Duke +655.0 +38.6% 73.3% 11-4
Rob Vinciletti +600.0 +21.4% 64.0% 16-9
AAA Sports +523.0 +22.5% 65.0% 13-7
Ricky Tran +493.0 +18.8% 66.7% 14-7
Marc Lawrence +453.0 +21.8% 63.2% 12-7
Stephen Nover +346.0 +10.3% 58.6% 17-12
Alex Smart +260.0 +6.2% 55.6% 20-16
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +2287.0 +16.8% 61.5% 75-47
Rob Vinciletti +1495.0 +25.1% 66.0% 35-18
John Ryan +1477.0 +10.8% 58.2% 71-51
Scott Rickenbach +1260.0 +22.7% 59.6% 31-21
Matt Fargo +1132.0 +14.7% 60.0% 42-28
AAA Sports +915.0 +18.0% 62.2% 28-17
Marc Lawrence +818.0 +24.0% 64.5% 20-11
Timothy Black +792.0 +8.9% 54.9% 45-37
Will Rogers +757.0 +20.7% 63.6% 21-12
Vic Duke +698.0 +22.3% 64.3% 18-10