SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
TJ Pemberton +716.0 +66.0% 88.9% 8-1
Mike Lundin +315.0 +57.2% 80.0% 4-1
Nick Parsons +310.0 +91.2% 100.0% 3-0
Black Widow +295.0 +37.9% 71.4% 5-2
Scott Rickenbach +162.0 +10.4% 58.3% 7-5
ASA +155.0 +32.5% 75.0% 3-1
Bobby Conn +135.0 +11.8% 55.6% 5-4
Jeff Hochman +119.0 +33.7% 66.7% 2-1
Pure Lock +90.0 +25.5% 66.7% 2-1
Ray Monohan +75.0 +6.6% 55.6% 5-4
PAST 30 DAYS
Service Units ROI Pct WL
Scott Rickenbach +1020.0 +17.4% 62.5% 30-18
TJ Pemberton +892.0 +21.9% 65.6% 21-11
Bobby Conn +818.0 +15.7% 60.0% 24-16
Alex Smart +640.0 +17.5% 63.0% 17-10
Mike Lundin +332.0 +14.1% 63.2% 12-7
Jesse Schule +327.0 +10.3% 66.7% 14-7
Ray Monohan +301.0 +7.3% 55.9% 19-15
Mikey Sports +231.0 +66.0% 66.7% 2-1
Marc Lyle +216.0 +92.7% 100.0% 2-0
Ricky Tran +207.0 +6.3% 68.4% 13-6
PAST 60 DAYS
Service Units ROI Pct WL
Bobby Conn +2086.0 +20.8% 62.8% 49-29
Alex Smart +1022.0 +16.6% 61.7% 29-18
Will Rogers +812.0 +11.9% 60.7% 34-22
TJ Pemberton +757.0 +8.2% 58.1% 43-31
Scott Rickenbach +660.0 +6.4% 55.7% 49-39
Jesse Schule +425.0 +10.4% 66.7% 18-9
Nick Parsons +376.0 +10.9% 61.5% 16-10
Ray Monohan +319.0 +3.7% 54.2% 39-33
Marc Lyle +299.0 +51.4% 80.0% 4-1
Info Plays +265.0 +8.7% 55.6% 15-12