SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  CFL  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Rob Vinciletti +200.0 +81.6% 100.0% 2-0
Johnny Banks +100.0 +70.4% 100.0% 1-0
AAA Sports +100.0 +87.0% 100.0% 1-0
ASA +5.0 +2.5% 50.0% 1-1
PAST 30 DAYS
Service Units ROI Pct WL
Rob Vinciletti +730.0 +29.3% 72.2% 13-5
Info Plays +441.0 +14.1% 48.0% 12-13
AAA Sports +389.0 +22.8% 53.9% 7-6
Will Rogers +336.0 +13.6% 63.2% 12-7
ASA +140.0 +10.8% 50.0% 5-5
Mike Lundin +105.0 +105.0% 100.0% 1-0
Marc David +100.0 +80.0% 100.0% 1-0
Johnny Banks +92.0 +25.4% 66.7% 2-1
Jesse Schule +45.0 +11.2% 66.7% 2-1
Steve Janus +44.0 +1.3% 50.0% 13-13
PAST 60 DAYS
Service Units ROI Pct WL
Rob Vinciletti +1026.0 +21.2% 67.7% 23-11
Will Rogers +759.0 +13.5% 63.4% 26-15
AAA Sports +663.0 +17.8% 55.2% 16-13
Mike Lundin +105.0 +105.0% 100.0% 1-0
Jesse Schule +70.0 +4.3% 58.3% 7-5
Ray Monohan +32.0 +1.5% 50.0% 9-9